The Weather of Glendale, Isle of Skye
These weather graphs show weather data taken from our weather station, which is located on the bottom road in Lower Milovaig:
| Month | Graphs 2010 | ||||
|---|---|---|---|---|---|
| January | Temp | Dewpoint | Wind | Rain | Pressure |
| February | Temp | Dewpoint | Wind | Rain | Pressure |
| March | Temp | Dewpoint | Wind | Rain | Pressure |
| April | Temp | Dewpoint | Wind | Rain | Pressure |
| May | Temp | Dewpoint | Wind | Rain | Pressure |
| June | Temp | Dewpoint | Wind | Rain | Pressure |
Typical Statistics
| Month | Temp °C | Wind km/h | Rain mm | Dry Days | ||
|---|---|---|---|---|---|---|
| High | Mean | Low | Max Gust | |||
| Jan | 10.8 | 3.9 | -3.9 | 106 | 168 | 10 |
| Feb | 11.3 | 3.4 | -3.7 | 108 | 100 | 7 |
| Mar | 12.8 | 6.6 | 0.4 | 114 | 159 | 11 |
| Apr | 13.7 | 8.8 | 4.8 | 93 | 127 | 14 |
| May | 19.5 | 10.2 | 4.6 | 135 | 114 | 16 |
| Jun | 23.2 | 13.0 | 6.1 | 87 | 60 | 25 |
| Jul | 22.4 | 14.0 | 8.6 | 95 | 70 | 13 |
| Aug | 17.8 | 13.6 | 9.9 | 108 | 159 | 11 |
| Sep | 16.1 | 12.7 | 9.1 | 118 | 140 | 16 |
| Oct | 15.1 | 10.8 | 4.5 | 105 | 142 | 13 |
| Nov | 12.2 | 7.9 | 0.4 | 127 | 168 | 11 |
| Dec | 12.1 | 5.9 | 0.1 | 145 | 194 | 14 |
Weather In Other Areas of Skye
For weather data, and Shulista webcam, for the North-East of Skye take a look at Martyn Bradshaw's excellent weather web-site at: Skye Weather
What It's Doing Now
This is the latest weather information provided by Alan Dickson's weather station on the top road in Lower Milovaig.
You will find graphs and data going back for several years on Alan's weather site by clicking on the image above.
Climate
Glendale is warmed by the gulf stream and rarely experiences heavy frosts or snow, although during the 'big freeze' of 2009-2010 the ground remained frozen from December 21st until January 15th.
Glendale is also lucky to receive lower rainfall than other parts of the Isle of Skye. In fact, prolonged droughts have been experienced over the last few years, particularly in spring and early summer.
June and July are the hottest, driest and least windy months. By comparison, August, which is the peak tourist month, has over 2.5 times as much rainfall as June.
December and January are the wettest and windiest, with gusts in excess of 90 miles (144 km) per hour being recorded annually.